| QA |
Quality Assurance |
SOP-QA-RELEASE |
Product Release & Disposition |
| | SOP-QA-NCMR | Nonconforming Material Review |
| | SOP-QA-RETURNS | Returned Product, Salvage & Reprocessing |
| | SOP-QA-DEVIATION | Deviation Management |
| | SOP-QA-CAPA | Corrective & Preventive Action |
| | SOP-QA-CHANGE | Change Control |
| | SOP-QA-DOCCTRL | Document Control |
| | SOP-QA-SPEC | Specification Management |
| | SOP-QA-COMPLAINT | Complaint Handling |
| | SOP-QA-RECALL | Recall Management |
| | SOP-QA-AUDIT | Internal Audit Program |
| | SOP-QA-MGMTREV | Management Review |
| | SOP-QA-SAMPLING | Sampling Program |
| | SOP-QA-STABILITY | Stability Program |
| | SOP-QA-RESERVE | Reserve Sample Program |
| SALES |
Commercial and Customer Management |
SOP-SALES-COMM |
Sales Communications |
| | SOP-SALES-SPEC | Sales Specifications |
| | SOP-SALES-RFQ | Request for Quote |
| | SOP-SALES-PMA | Product Manufacturing Agreement |
| | SOP-SALES-SOW | Statement of Work |
| | SOP-SALES-ROE | Rules of Engagement |
| PROC |
Procurement |
SOP-PROC-SOURCE |
Sourcing |
| | SOP-PROC-QUAL | Supplier Qualification |
| | SOP-PROC-ASL | Approved Supplier List |
| | SOP-PROC-P2P | Procure to Pay |
| | SOP-PROC-DOCS | Supplier Documentation |
| WH |
Warehouse Management |
SOP-WH-RACKMAP |
Rack Mapping |
| | SOP-WH-RECV | Receiving |
| | SOP-WH-STOR | Storage |
| | SOP-WH-INVT | Inventory Control |
| | SOP-WH-SHIP | Shipping |
| | SOP-WH-TRANS | Transport |
| MR |
Material Readiness |
SOP-MR-SEG |
Material Segregation Control |
| | SOP-MR-SAMPLING | Material Sampling & Custody Transition |
| | SOP-MR-READINESS | Material Readiness (Execution & Authorization Gate) |
| | SOP-MR-ISS | Material Issuance & Custody Transfer |
| PROD |
Production Operations |
SOP-PROD-MAT-ACCEPT |
Material Receipt & Custody Acceptance |
| | SOP-PROD-HYGIENE | Personnel Hygiene & Illness Control |
| | SOP-PROD-FMCONTROL | Foreign Material Control |
| | SOP-PROD-PREOP | Pre-Operation Readiness & Line Clearance |
| | SOP-PROD-MMR | Master Manufacturing Record (MMR) Control |
| | SOP-PROD-PREWEIGH | Pre-Weigh Control |
| | SOP-PROD-BLEND | Blending Execution with In-Process Controls |
| | SOP-PROD-FILL | Filling Operations with In-Process Controls |
| | SOP-PROD-BPR | Batch Production Record (BPR) |
| | SOP-PROD-CLEAN | Post-Production Cleaning Verification |
| PKG |
Packaging Operations |
SOP-PKG-SETUP |
Packaging Line Setup & Line Clearance |
| | SOP-PKG-LABEL | Label Control & Verification |
| | SOP-PKG-PACK | Packaging Operations |
| | SOP-PKG-CLEAN | Packaging Area Cleaning |
| SAN |
Sanitation |
SOP-SAN-CLEAN |
Sanitation Cleaning |
| | SOP-SAN-MASTER | Master Sanitation Program |
| | SOP-SAN-EMP | Environmental Monitoring |
| | SOP-SAN-PEST | Pest Control |
| MAINT |
Maintenance & Facilities |
SOP-MAINT-PM |
Preventive Maintenance |
| | SOP-MAINT-CAL | Calibration |
| | SOP-MAINT-CAL-PROGRAM | Calibration Program Management |
| | SOP-MAINT-FACILITY | Facility Management |
| | SOP-MAINT-UTILITIES | Utilities Management |
| | SOP-MAINT-FACHYG | Facility Hygienic Condition Control |
| TAL |
Talent & Qualification |
SOP-TAL-TRAIN |
Training Management |
| | SOP-TAL-COMP | Competency Management |
| | SOP-TAL-QUAL | Personnel Qualification |
| IT |
Information Technology & Data Integrity |
SOP-IT-ACCESS |
System Access Control |
| | SOP-IT-ESIG | Electronic Signatures |
| | SOP-IT-BACKUP | Backup Management |
| | SOP-IT-VALIDATE | Computer System Validation |
| EHS |
Environmental Health & Safety |
SOP-EHS-GEN |
General Safety Program |
| | SOP-EHS-HAZCOM | Hazard Communication & SDS Program |
| | SOP-EHS-PPE | Personal Protective Equipment Program |
| | SOP-EHS-EMER | Emergency Response & Evacuation |
| | SOP-EHS-INCIDENT | Incident Reporting & Investigation |
| | SOP-EHS-ERG | Ergonomics & Injury Prevention |