This MASTER file defines the controlled MMR set (modules), global product identity, and governance. Manufacturing stages may be executed non-contiguously.
Controlled Copy Statement: This document is a controlled MASTER. Printed copies are uncontrolled unless stamped “CONTROLLED COPY”. Edits to controlled content require change control and re-approval. Approved execution uses controlled BPRs and/or approved PDF outputs.
This table defines the official module set for this MMR. Only modules marked APPROVED may be executed. If a module is DRAFT, that stage cannot be executed until approved.
| Stage | Module Document ID | Version | Status | Effective Date | Approval Reference (QA or Doc Control ID) |
|---|---|---|---|---|---|
| Pre-Weigh | |||||
| Blending / Bulk Prep | |||||
| Dosage Form Step | |||||
| Packaging |
Non-contiguous execution allowed: Manufacturing stages may be executed independently (e.g., Pre-Weigh and Blending completed prior to Packaging). Each stage execution must follow the currently APPROVED module version at time of execution, and be documented on the associated BPR.
Define how lots flow across stages to maintain end-to-end traceability.
| Gate | Trigger | Responsible | Record / Reference |
|---|---|---|---|
| Line Clearance | Before each stage execution | QA or Designee | |
| WIP Release to Next Stage | After stage completion + reconciliation | QA | |
| Packaging Release | Packaging module approved + components released | QA | |
| Final Product Release | All testing met + deviations closed | QA |
Define expected yields/ranges by stage (actuals captured in BPRs). This supports investigations and reconciliations.
| Stage | Yield Basis | Expected Range | Reference |
|---|---|---|---|
| Pre-Weigh | Dispensed mass vs theoretical | ||
| Blending / Bulk Prep | Bulk mass vs dispensed mass | ||
| Dosage Form Step | Units produced vs theoretical | ||
| Packaging | Packaged units vs issued WIP |
| Version | Date | Description of Change | Change Control ID |
|---|---|---|---|
| 1.0 | Initial release of MASTER index and governance. |
| Prepared By | Reviewed By | QA Approval | Date |
|---|---|---|---|
Note: Each Stage Module (PW/BL/EN/PK) must also carry its own approval block. Execution must reference the approved module version in effect at the time of execution.