| Field | Value |
|---|---|
| Document ID | QC-MAT-004 |
| Version | v1.0 |
| Status | Implemented |
| Effective Date | 03/01/2026 |
| Function Owner | Quality Unit (QU) |
| Approved By | Quality Unit Director |
| Controlled System of Record | GitHub |
| Change Control | QMS-???? |
| Last Review Due | 03/01/2026 |
| Next Review Due | 03/01/2027 |
Establish enforceable acceptance criteria governing storage and handling of materials to prevent contamination, deterioration, misidentification, status override, unauthorized use, and loss of traceability.
This specification defines objective control expectations and explicit entry triggers into controlled QMS processes. This specification defines entry criteria only and does not define workflow mechanics.
Applies to all components, raw materials, in-process materials, packaging components, labels, retained samples, and finished goods stored within GMP-controlled areas under company control.
Excludes transportation activities after documented custody transfer to third-party carriers.
Execution may continue only when all attributes are in a Compliant State and required records are complete and traceable. Any Nonconforming or Invalid State prohibits execution continuation and requires mandatory QMS process entry.
| Attribute | Objective Requirement | Compliant State (E) | Nonconforming State (W) | Invalid State (W) | Authorization Gate (A) |
|---|---|---|---|---|---|
| Container Integrity | No breach, puncture, leakage, swelling, tamper evidence, or broken seal. | No visible compromise; inspection documented. | Any visible breach, leakage, puncture, swelling, or tamper evidence. | Inspection record missing or not traceable to lot. | QU authorization required for disposition decision. |
| Identification & Traceability | Lot number, material ID, and quality status label match system of record. | 100% identifier match verified. | Any mismatch, missing, illegible, or conflicting identifier. | Lot movement or status not traceable in system. | QU authorization required for disposition decision. |
| Status Segregation | Physical and electronic segregation aligned with assigned quality status. | No cross-status storage observed. | Mixed-status storage or unauthorized movement. | Status not documented in system of record. | QU authorization required for affected material. |
| Environmental Control | Material stored within applicable temperature classification per QC-ENV-004 and within warehouse environmental humidity limits per QC-ENV-001, or any product-specific approved specification. | Temperature within applicable classification range; monitoring record complete. | Any temperature outside defined classification range. | Monitoring record missing for defined interval. | QU authorization required for material suitability determination. |
| Trigger Condition | Required Action | QMS Process Entry | Workflow (W) | QU Authorization (A) | Required Record |
|---|---|---|---|---|---|
| Compliant State | Execution continues. | None | No | No | Material Condition Record |
| Nonconforming State | Segregate affected material; stop movement and use. | Deviation Process | Yes | Yes | Deviation Record |
| Invalid State | Invalidate control record; reassess condition. | Deviation Process | Yes | Yes | Deviation Record |
| Environmental Excursion (Single Event) | Assess impact to affected material. | Deviation Process | Yes | Yes | Deviation Record |
| Confirmed Identity Compromise | Immediate stop-execution. | Deviation + Quality Defect Process | Yes | Yes | Deviation + Quality Defect Record |
| Recurring Environmental Excursions (≥3 within 90 days) | Systemic reassessment required. | CAPA Process | Yes | Yes | CAPA Record |
| Specification Modification Required | No implementation until approved. | Change Control Process | Yes | Yes | Change Control Record |
Changes to this specification require formal Change Control entry, documented impact assessment, and Quality Unit approval prior to implementation.
The following scenarios represent common conditions that may trigger application of this specification. They are provided to promote consistent interpretation of defined control states.
| Illustrative Scenario | Likely Control Attribute Impacted | Applicable Decision Matrix Row |
|---|---|---|
| Outer shipping carton torn but inner container intact. | Container Integrity | Nonconforming State or Compliant State as determined by objective inspection per Section 6. |
| Temperature monitoring device offline for a 2-hour period. | Environmental Control | Invalid State (Monitoring Record Missing) — Deviation Process entry required. |
| Single recorded temperature reading outside defined classification range. | Environmental Control | Environmental Excursion (Single Event) — Deviation Process entry required. |
| Three temperature excursions recorded within 90 days. | Environmental Control | Recurring Environmental Excursions — CAPA Process entry required. |
| Illegible lot label observed on retained sample container. | Identification & Traceability | Nonconforming State — Deviation Process entry required. |
| Released material found stored within Quarantine-designated area. | Status Segregation | Nonconforming State — Deviation Process entry required. |
| Suspected mislabeling of two adjacent pallets. | Identification & Traceability | Confirmed Identity Compromise if verified — Deviation + Quality Defect Process entry required. |
| Missing inspection record for received raw material lot. | Container Integrity or Identification (as applicable) | Invalid State — Deviation Process entry required. |
These scenarios are representative examples only. Actual determination of control state, workflow entry, and authorization requirements shall be made exclusively through application of Sections 6 and 7.